Concept
Count (leaves per shoot)
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600173/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | The number of leaves per shoot of a vascular plant. | ||
Date | 2018-03-27T14:28:03 | ||
Identifier | SDN:S06::S0600173 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | Mapping: 1537729 |
Narrower | P01:CPO08261 |
Count (leaves per shoot) mean of Posidonia oceanica (ITIS: 897411: WoRMS 145794) biota | Mapping: 1473846 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.