Concept
Sky radiance as energy
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600139/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | The indirect (sky) radiance measured at a zenith angle between 30 and 50 degrees. | ||
Date | 2017-12-19T13:18:27 | ||
Identifier | SDN:S06::S0600139 | ||
Note | accepted | ||
Is Version Of | S0600139 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | |
Narrower | P01:SKYIRR01 |
Sky radiance as energy of electromagnetic radiation (unspecified single wavelength) in the atmosphere by cosine-collector radiometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.