Concept
Sideward light scatter pulse shape area
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600120/3/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | SWS_pulse_shape_area | ||
Definition | Code set up by mistake and deprecated. An analytical flow cytometry parameter defined as the area under the sideward light scatter frequency distribution curve for a single particle. The sideward light scatter corresponds to the amount of photons scattered at an angle of 90 degrees to the laser beam direction by a particle crossing the beam. | ||
Date | None | ||
Identifier | S0600120 | ||
Note | deprecated | ||
Is Version Of | S0600120 | ||
isReplacedBy | Area | ||
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.