Concept
Forward light scatter pulse shape area
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600119/3/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | FWS_pulse_shape_area | ||
Definition | Code set up by mistake and deprecated. An analytical flow cytometry parameter defined as the area under the forward light scatter frequency distribution curve for a single particle. The forward light scatter corresponds to the amount of photons scattered in a frontal angle by a particle crossing a laser beam. | ||
Date | None | ||
Identifier | S0600119 | ||
Note | deprecated | ||
Is Version Of | S0600119 | ||
isReplacedBy | Area | ||
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.