Concept
Wave directional spectral density
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600114/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | |
Alternative Labels | ||
Definition | The variance of sea surface elevation at a given frequency (wave period reciprocal) and given direction in a directional wave power spectrum. | |
Date | None | |
Identifier | S0600114 | |
Note | accepted | |
Is Version Of | S0600114 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.