Concept
Wave zero-crossing period
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600108/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | |
Alternative Labels | Tz | |
Definition | Wave period is the time between two successive designated events in the waveform. Zero-crossing is an event where the waveform crosses the zero axis formed by the record average level in a given direction. Normally this crossing is from negative to positive known as an up-crossing. | |
Date | None | |
Identifier | S0600108 | |
Note | accepted | |
Is Version Of | S0600108 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.