Concept
Characteristic wave height
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600106/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | Hrms*4 | ||
Definition | A computationally convenient approximation (root mean square wave height in sampling period multiplied by 4) to significant wave height. Significant wave height is a statistic computed from wave measurements that correspond to the average height of the highest one third of the waves, where wave height is defined as the vertical distance from a wave trough to the following wave crest. | ||
Date | 2017-12-07T15:19:02 | ||
Identifier | SDN:S06::S0600106 | ||
Note | accepted | ||
Is Version Of | S0600106 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (12) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.