Concept
calibration to read zero in clear water with computation from volume scatter
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050210/ | |
---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | |
Alternative Labels | ||
Definition | A correction has been made to the data for light source deterioration due to volume of a medium using a procedure that results in a zero value in pure water, rather than a zero value in air (which would give a value in pure water of around 0.36). | |
Date | 2018-12-05T05:31:4 | |
Identifier | SDN:S05::S050210 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.