Concept
correction based on measured sound velocity profile
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050128/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | A correction to the recorded data for the speed of sound in water based on the observed profile of sound velocity in the water column. | ||
| Date | 2017-04-25T16:24:02 | ||
| Identifier | SDN:S05::S050128 | ||
| Note | accepted | ||
| Is Version Of | S050128 | ||
| version | 1 | ||
| Broader | S01:S0111 |
data processing method entity | |
| Related | P01:MBANCV01 |
Bathymetric depth of seafloor relative to instantaneous sea level {sea-floor depth} in the water body by echo sounder and correction based on measured sound velocity profile | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.