Concept
computation using stereometrical configurations of Edler(1979) and carbon factor of Gonzalez and Smetacek(1994)
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050111/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | Abundance to biovolume conversion following the protocol described in Edler L (ed) (1979) Recommendations for marine biological studies in the Baltic Sea—phytoplankton and chlorophyll. The Baltic Marine Biologists Publ 5:1-38. Biovolume to carbon biomass using the carbon conversion factor of Gonzalez, H.E., Smetacek, V., (1994). The possible role of the cyclopoid copepod Oithona in retarding vertical flux of zooplankton fecal material. Mar. Ecol.Prog. Ser. 113, 233-246. | ||
Date | 2022-04-27T17:00:25 | ||
Identifier | SDN:S05::S050111 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S01:S0111 |
data processing method entity | Mapping: 1473492 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.