Concept
computation of depth using unspecified drop rate algorithm converted to pressure using UNESCO algorithm
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050107/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | An expendable bathythermograph (XBT) data processing protocol which converts the depths recorded using an unspecified drop rate to pressure using the appropriate algorithm from Fofonoff and Millard (1983). Algorithms for computation of fundamental properties of seawater. UNESCO, Paris. | ||
Date | 2017-04-25T16:24:02 | ||
Identifier | SDN:S05::S050107 | ||
Note | accepted | ||
Is Version Of | S050107 | ||
version | 1 | ||
Broader | S01:S0111 |
data processing method entity | |
Related | P01:PRESCX01 |
Pressure (spatial coordinate) exerted by the water body by computation of depth using unspecified drop rate algorithm converted to pressure using UNESCO algorithm |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.