Concept
computation of carbon produced from amino acid uptake, abundance and cell volume data
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050059/2/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | Carbon production rate has been computed from the number of individuals and a proxy for biomass production rate. | ||
Date | 2021-04-27T11:47:21 | ||
Identifier | SDN:S05::S050059 | ||
Note | accepted | ||
Is Version Of | S050059 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | S01:S0111 |
data processing method entity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.