Concept
automated flow cytometry and protein fluorescence
URI | http://vocab.nerc.ac.uk/collection/S04/current/S046/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | |
Alternative Labels | ||
Definition | Flow cytometry is the analysis of biological material by detection of the light-absorbing or fluorescing properties of cells or sub-cellular fractions such as chromosomes passing in a narrow stream through a laser beam. It is automated to sort successive droplets of the stream into different fractions depending on the fluorescence emitted by each droplet. Protein fluorescence is a technique to quantify protein biomass. | |
Date | None | |
Identifier | S046 | |
Note | accepted | |
Is Version Of | S046 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.