Concept
in-situ optical backscatter measurement (second sensor)
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04422/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A technique that measures the returned proportion of light transmitted into a fixed volume of water from an instrument located in the water column. It may be determined as an inherent optical property or used as an indirect measure of suspended sediment concentration. Deployed on a package of instruments or sensors as the second sensor of this type. | ||
Date | 2016-05-01T16:52:3 | ||
Identifier | SDN:S04::S04422 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472864 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.