Concept
infra-red laser rangefinder (infra-red LIDAR)
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04406/3/ | |
---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | |
Alternative Labels | LIDAR | |
Definition | Device which uses an infrared laser beam to determine distance to an object by measuring the 2-way travel time of a reflected pulse | |
Date | 2007-09-19T09:48:06 | |
Identifier | SDN:S04::S04406 | |
Note | accepted | |
Is Version Of | S04406 | |
Previous Version | 2 | |
1 | ||
version | 3 | |
Broader | S01:S0110 | analytical method entity |
Related | P01:GCMXLS01 | Wave height maximum of waves on the water body by infra-red laser rangefinder (infra-red LIDAR) |
P01:GCRHMXLS | Wave crest height maximum of waves on the water body by infra-red laser rangefinder (infra-red LIDAR) | |
P01:GCARLSXX | Characteristic wave height of waves {Hrms*4} on the water body by infra-red laser rangefinder (infra-red LIDAR) | |
P01:GTPKLS01 | Period at spectral maximum of waves {peak period Tp} on the water body by infra-red laser rangefinder (infra-red LIDAR) | |
P01:GTZALS01 | Zero-crossing period of waves {Tz} on the water body by infra-red laser rangefinder (infra-red LIDAR) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.