Concept
visual observation in a flume
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04367/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A technique in which sediment core samples are placed in a tank in which conditions, particularly water flow speed, may be quantitatively controlled. Samples were observed as conditions were systematically changed until the phenomenon of interest, e.g. resuspension, was observed. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04367 | ||
Note | accepted | ||
Is Version Of | S04367 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.