Concept
in-situ pump and probe chlorophyll fluorometer
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04299/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A double flash fluorometer containing two excitation channels and one emission channel. One excitation channel provides a weak, probe flash used for measuring the fluorescence yield of Photosystem II. The other provides a pump flash, which is used for closing the reaction centres of PS II. Light from the flashlamps is collected by condensers and a set of blue-green excitation filters. Emission signal is collected by a condenser and a red filter before striking the photodetector. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04299 | ||
Note | accepted | ||
Is Version Of | S04299 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.