Concept
hydride generation inductively-coupled plasma atomic emission spectroscopy
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04209/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | Volatile hydrides of the target analytes are generated and passed into an inductively-coupled gas plasma (8-10000 K)) where it is dried, melted, evaporated, atomized, then excited. When the excited atoms pass through the cooler part of the plasma they de-excite releasing photons at specific wavelengths dependent on the element. The wavelength emissions are passed to the optical system which measures their intensities, which are directly proportional to the concentrations of the analytes. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04209 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472659 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.