Concept
in-situ optical turbidity measurement
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041138/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A technique that determines turbidity by either the absorbance (or attenuation) of passing light or the portion of light scattered at an angle from the the incident beam of light passing through water. The instrument is located in the water column. | ||
Date | 2018-06-26T14:20:2 | ||
Identifier | SDN:S04::S041138 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1538384 |
Related | P01:NCNTTUR1 |
Raw signal (counts) of instrument output by in-situ optical turbidity measurement | Mapping: 1527744 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.