Concept
cosine-collector radiometer (second sensor)
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041132/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | An instrument to measure the intensity of the component of electromagnetic radiation travelling along the sensor axis at either a single wavelength, multiple discrete wavelengths or integrated over a range of wavelengths. Deployed on a package of instruments or sensors as the second sensor of this type. | ||
Date | 2017-12-18T20:38:57 | ||
Identifier | SDN:S04::S041132 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472567 |
Related | P01:PARERXSD |
Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer (second sensor) | Mapping: 1427118 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.