Concept
multiple turnover pulse-amplitude modulation (PAM) fluorometry
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041091/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | An active fluorescence technique using the pulse-amplitude modulated method with a multiple turnover flash protocol that uses a long single saturating flash (e.g. 200-10,000 milliseconds) to achieve maximum fluorescence and allow repeated charge separation processes (multiple turnover) until all the electron acceptors of PSII are reduced. | ||
Date | 2022-04-27T16:57:41 | ||
Identifier | SDN:S04::S041091 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472522 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.