Concept
three-dimensional seismic survey array
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041078/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | 3D seismics | ||
Definition | A method where energy waves are transmitted into the seafloor or land surface and the returns are collected by an array of sensors distributed over an area to produce an image of the sub-surface rock and sediment structure beneath the instrumented area. | ||
Date | 2013-06-19T09:09:14 | ||
Identifier | SDN:S04::S041078 | ||
Note | accepted | ||
Is Version Of | S041078 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | P01:RAWVLT3D |
Raw signal (voltage) of instrument output by three-dimensional seismic survey array |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.