Concept
high performance liquid chromatography - inductively coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041069/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | HPLC-ICP-MS | ||
Definition | A technique in which an HPLC is directly coupled to an ICP-MS to enable the determination of organometallic species | ||
Date | 2012-02-07T14:12:25 | ||
Identifier | SDN:S04::S041069 | ||
Note | accepted | ||
Is Version Of | S041069 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | |||
P01 BODC Parameter Usage Vocabulary - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.