Concept
optically stimulated luminescence dating
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041045/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | OSL | ||
Definition | A technique that determines the period of time since minerals were exposed to daylight by measuring the degree of luminance caused by radiation damage during burial. | ||
Date | 2010-09-30T10:31:51 | ||
Identifier | SDN:S04::S041045 | ||
Note | accepted | ||
Is Version Of | S041045 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.