Concept
in-situ acoustic backscatter measurement
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041004/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | ABS | ||
Definition | A technique to quantify the abundance of suspended particles based on measuring the returned proportion of sound transmitted and received by an instrument located in the water column. | ||
Date | 2008-02-18T11:18:14 | ||
Identifier | SDN:S04::S041004 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472427 |
Related | P01:NCNTACS1 |
Raw signal (counts) of instrument output by in-situ acoustic backscatter measurement | Mapping: 1527732 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.