Concept
OCR-507 multispectral radiometer (downwelling irradiance)
URI | http://vocab.nerc.ac.uk/collection/R27/current/SATLANTIC_OCR507_ICSW/1/ | |
---|---|---|
Within Vocab | Argo sensor models | |
Alternative Labels | SATLANTIC_OCR507_ICSW | |
Definition | A cosine-response, multispectral radiometer configured to measure downwelling irradiance in water. Number of channels: 7; bandwidth range: 400 nm to 865 nm (standard), or 305 nm, 325 nm, 340 nm, 380 nm (UV); sampling rate: 7 Hz – 24 Hz; spectral bandwidth: 10 nm or 20 nm. The instrument was originally developed and manufactured at Satlantic, and was rebranded as a Sea-Bird Scientific product following the company's acquisition by Danaher in 2011. | |
Date | None | |
Identifier | SATLANTIC_OCR507_ICSW | |
Note | accepted | |
Is Version Of | SATLANTIC_OCR507_ICSW | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.