Concept
ECO Triplet BB3 sensor package with three scattering meters
URI | http://vocab.nerc.ac.uk/collection/R27/current/ECO_BB3/1/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | ECO_BB3 | ||
Definition | A three optical-sensor instrument fitted with three scattering meters measuring at a user-defined combination of 470 nm, 532 nm, 650 nm and 700 nm wavelengths, depth-rated to 600 m. The scattering sensor has an in-water centroid angle of 124 deg. The instrument is part of the Environmental Characterization Optics (ECO) series tools, originally developed and manufactured at WET Labs and rebranded as a Sea-Bird Scientific product following the company's acquisition by Danaher in 2010. | ||
Date | 2021-08-09T12:23:38 | ||
Identifier | SDN:R27::ECO_BB3 | ||
Note | accepted | ||
Is Version Of | ECO_BB3 | ||
version | 1 | ||
Broader | |||
R26 Argo sensor manufacturers - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.