Concept
ECO BB scattering meter
URI | http://vocab.nerc.ac.uk/collection/R27/current/ECO_BB/1/ | |
---|---|---|
Within Vocab | Argo sensor models | |
Alternative Labels | ECO_BB | |
Definition | An optical sensor measuring scattering at a single 117 deg angle, configurable to 470 nm, 532 nm or 660 nm wavelength and depth-rated to 600 m. The scattering sensor has an in-water centroid angle of 124 deg. The instrument is part of the Environmental Characterization Optics (ECO) series tools, originally developed and manufactured at WET Labs and rebranded as a Sea-Bird Scientific product following the company's acquisition by Danaher in 2010. | |
Date | None | |
Identifier | ECO_BB | |
Note | accepted | |
Is Version Of | ECO_BB | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.