Concept
Ice platform providing meteorological data paired with tethered subsurface platform using buoyancy to go up and down
URI | http://vocab.nerc.ac.uk/collection/R22/current/POLAR_OCEAN_PROFILING_SYSTEM/1/ | |
---|---|---|
Within Vocab | Argo platform family | |
Alternative Labels | POLAR_OCEAN_PROFILING_SYSTEM | |
Definition | Ice platform that provides meteorological data is paired with a subsurface platform, either a PROVOR or NEMO float tethered along a cable that uses buoyancy to go up and down. | |
Date | 2020-05-03T20:29:53 | |
Identifier | SDN:R22::POLAR_OCEAN_PROFILING_SYSTEM | |
Note | accepted | |
Is Version Of | POLAR_OCEAN_PROFILING_SYSTEM | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.