Concept
CLOCK_StartInternalCycle_FloatDay
URI | http://vocab.nerc.ac.uk/collection/R14/current/T100058/1/ | |
---|---|---|
Within Vocab | Argo technical parameter names | |
Alternative Labels | 58.1 | |
Definition | the time of the (internal) cycle start for floats with multiple sub-cycles | |
Date | 2023-04-28T13:36:35 | |
Identifier | SDN:R14::T100058 | |
Note | accepted | |
Is Version Of | T100058 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.