Concept
NUMBER_<short_sensor_name>AscentSamplesDepthZone<Z>_COUNT
| URI | http://vocab.nerc.ac.uk/collection/R14/current/T000555/ | |
|---|---|---|
| Within Vocab | Argo technical parameter names | |
| Alternative Labels | 555 | |
| Definition | Number of samples acquired by <short_sensor_name> in the depth zone #<Z> during the ascent from the profile depth to the surface. Template_Values:{unit:[COUNT];short_sensor_name=[Crover, Ctd, CTD, Cyc, Eco, Flbb, Flntu, Mcoms, Ocr, Optode, Ph, Sfet, Stm, Suna];Z=[1..5]}. | |
| Date | 2025-12-11T11:04:32 | |
| Identifier | SDN:R14::T000555 | |
| Note | accepted | |
| Has Current Version | 2 | |
| Version | 1 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.