Concept
PROVOR float with SBE conductivity sensor
| URI | http://vocab.nerc.ac.uk/collection/R08/current/841/1/ | ||
|---|---|---|---|
| Within Vocab | Argo instrument types | ||
| Alternative Labels | 841 | ||
| Definition | PROVOR profiling float with Sea-Bird Scientific (SBE) conductivity sensor | ||
| Date | 2020-05-03T20:28:54 | ||
| Identifier | SDN:R08::841 | ||
| Note | accepted | ||
| Is Version Of | 841 | ||
| version | 1 | ||
| Broader | |||
| R23 Argo platform type - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.