Concept
Voltage difference between reference and source from pH sensor
| URI | http://vocab.nerc.ac.uk/collection/R03/current/VRS_PH/ | ||
|---|---|---|---|
| Within Vocab | Argo parameter codes | ||
| Alternative Labels | VRS_PH | ||
| Definition | Raw output signal from pH sensor, equating to the potential between the transistor source and the reference electrode. Local_Attributes:{long_name:Voltage difference between reference and source from pH sensor; standard_name:-; units:volt; valid_min:-; valid_max:-; category:ib; fill_value:99999.f; data_type:float}. | ||
| Date | 2025-09-29T14:51:41 | ||
| Identifier | SDN:R03::VRS_PH | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P01:PVLTGC01 |
Instrument output (voltage) by pH sensor | Mapping: 1608254 |
| Related | P06:UVLT |
Volts | Mapping: 1601967 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.