Concept
Sea temperature in-situ ITS-90 scale
URI | http://vocab.nerc.ac.uk/collection/R03/current/TEMP/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | TEMP | ||
Definition | Temperature of the water body expressed against the International Temperature Scale 1990 (ITS-90) calibration standard. Local_Attributes:{long_name:Sea temperature in-situ ITS-90 scale; standard_name:sea_water_temperature; units:degree_Celsius; valid_min:-2.5f; valid_max:40.f; category:c; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:39 | ||
Identifier | SDN:R03::TEMP | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:TEMPST01 |
Temperature of the water body by CTD or STD | Mapping: 1608239 |
Related | P06:UPAA |
Degrees Celsius | Mapping: 1601918 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.