Concept
Turbidity signal from side scattering sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/SIDE_SCATTERING_TURBIDITY/2/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | SIDE_SCATTERING_TURBIDITY | ||
Definition | Raw turbidity signal from side scattering sensor, reported by FLNTU sensor. Local_Attributes:{long_name:Turbidity signal from side scattering sensor; standard_name:-; units:count; valid_min:-; valid_max:-; category:ib; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:4 | ||
Identifier | SDN:R03::SIDE_SCATTERING_TURBIDITY | ||
Note | accepted | ||
Is Version Of | SIDE_SCATTERING_TURBIDITY | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | P01:NCNTTUR1 |
Raw signal (counts) of instrument output by in-situ optical turbidity measurement | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.