Concept
Raw fluorescence from coloured dissolved organic matter sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/FLUORESCENCE_CDOM/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | FLUORESCENCE_CDOM | ||
Definition | Raw fluorescence signal (count) from coloured dissolved organic matter (CDOM) sensor. | ||
Date | 2020-04-04T15:05:33 | ||
Identifier | SDN:R03::FLUORESCENCE_CDOM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:FLUOCDOM |
Fluorescence of the water body by linear-response CDOM fluorometer | Mapping: 1608204 |
Related | P06:UUUU |
Dimensionless | Mapping: 1601944 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.