Concept
Total angle specific volume from backscattering sensor at x nanometers
URI | http://vocab.nerc.ac.uk/collection/R03/current/BETA_BACKSCATTERING/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | BETA_BACKSCATTERING | ||
Definition | Raw backscattering signal (count) from backscattering meter at unspecified wavelength. | ||
Date | 2020-04-04T15:05:33 | ||
Identifier | SDN:R03::BETA_BACKSCATTERING | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:NVLTOBS1 |
Raw signal (counts) of instrument output by in-situ optical backscatter measurement | Mapping: 1608224 |
Related | P06:UUUU |
Dimensionless | Mapping: 1601938 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.