Concept
EARTH SCIENCE > Atmosphere > Clouds > Cloud Midlayer Temperature
URI | http://vocab.nerc.ac.uk/collection/P64/current/H435/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H435 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H435 |
EARTH SCIENCE > Atmosphere > Clouds > Cloud Midlayer Temperature | Mapping: 506850 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/2ca13dfa-c2b3-47de-8175-f0723151ef28 | Mapping: 290424 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.