Concept
EARTH SCIENCE > Climate Indicators > Teleconnections > Tropical/Northern Hemisphere Pattern
URI | http://vocab.nerc.ac.uk/collection/P64/current/H254/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H254 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H254 |
EARTH SCIENCE > Climate Indicators > Teleconnections > Tropical/Northern Hemisphere Pattern | Mapping: 506720 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/83b711e1-3fb5-4ef3-bafb-783e8239a4b5 | Mapping: 292363 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.