Concept
EARTH SCIENCE > Sun-earth Interactions > Ionosphere/Magnetosphere Dynamics > Plasma Waves
URI | http://vocab.nerc.ac.uk/collection/P64/current/H240/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H240 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H240 |
EARTH SCIENCE > Sun-earth Interactions > Ionosphere/Magnetosphere Dynamics > Plasma Waves | Mapping: 506707 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/5f8a9188-d588-4782-a34b-07fa68380c41 | Mapping: 297872 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.