Concept
EARTH SCIENCE > Spectral/Engineering > Sensor Characteristics > Phase and Amplitude
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H172/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H172 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H172 |
EARTH SCIENCE > Spectral/Engineering > Sensor Characteristics > Phase and Amplitude | Mapping: 506657 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/a4a3d233-581b-4171-bf16-41a1528a7dda | Mapping: 295590 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.