Concept
EARTH SCIENCE > Spectral/Engineering > Infrared Wavelengths > Infrared Imagery
URI | http://vocab.nerc.ac.uk/collection/P64/current/H146/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H146 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H146 |
EARTH SCIENCE > Spectral/Engineering > Infrared Wavelengths > Infrared Imagery | Mapping: 506632 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/d1407646-e34a-4a43-ae1d-afc4c229d6de | Mapping: 294106 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.