Concept
EARTH SCIENCE > Oceans > Bathymetry/Seafloor Topography > Submarine Canyons
URI | http://vocab.nerc.ac.uk/collection/P64/current/G807/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G807 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G807 |
EARTH SCIENCE > Oceans > Bathymetry/Seafloor Topography > Submarine Canyons | Mapping: 506303 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/18ce5577-26e9-4b76-860b-1ba31cafa9d0 | Mapping: 297683 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.