Concept
EARTH SCIENCE > Cryosphere > Glaciers/Ice Sheets > Glacier Elevation/Ice Sheet Elevation
URI | http://vocab.nerc.ac.uk/collection/P64/current/G492/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G492 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G492 |
EARTH SCIENCE > Cryosphere > Glaciers/Ice Sheets > Glacier Elevation/Ice Sheet Elevation | Mapping: 506082 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/13bf19c5-087f-4fe0-87ea-ef6f7ecd5444 | Mapping: 297081 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.