Concept
Water body organic nitrogen
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00159/5/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | Water body organic nitrogen | ||
Definition | Concentration of organic nitrogen per unit volume of a river, estuary, sea or ocean by any method in filtered or unfiltered water. | ||
Date | 2016-12-12T15:20:45 | ||
Identifier | SDN:P35::EPC00159 | ||
Note | accepted | ||
Is Version Of | EPC00159 | ||
Previous Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | P06:UPOX |
Micromoles per litre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.