Concept
Water body total phosphorus
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00135/3/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | TotP | ||
Definition | Concentration of organic plus inorganic phosphorus in the dissolved phase plus the particulate phase in a given volume of a sample from any body of salt or fresh water. | ||
Date | 2016-10-20T11:27:18 | ||
Identifier | SDN:P35::EPC00135 | ||
Note | accepted | ||
Is Version Of | EPC00135 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | P06:UPOX |
Micromoles per litre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.