ConceptDEPRECATED
Suspended particulate material molybdenum content
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00096/4/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | SPM Mo | ||
Definition | Term no longer valid in this collection; deprecated on 17-nov-2022 (https://github.com/nvs-vocabs/EMODnetChemVocabs/issues/30). Previously described as: Concentration of the metal in particles extracted by filtration (any type of filter) from a sample of a river, estuary, sea or ocean water or trapped in situ expressed per unit dry weight of the particles by any method. | ||
Date | 2022-11-17T10:44:06 | ||
Identifier | SDN:P35::EPC00096 | ||
Note | deprecated | ||
Is Version Of | EPC00096 | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Narrower | P01:MOCNXXP2 |
Concentration of molybdenum {Mo CAS 7439-98-7} per unit dry weight of suspended particulate material >0.4/0.45um | |
Related | P06:UMKG |
Milligrams per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.