Concept
Suspended particulate material iron (total chemical species) content
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00091/2/ | |
---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | |
Alternative Labels | SPM total Fe | |
Definition | The amount of the metal in particles extracted by filtration (any type of filter) from a sample of a river, estuary, sea or ocean water or trapped in situ expressed per unit dry weight of the particles by any method. Total means the element in all possible states of valency and chemical combination. | |
Date | None | |
Identifier | EPC00091 | |
Note | accepted | |
Is Version Of | EPC00091 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.