Concept
ZEAXANTHINE
URI | http://vocab.nerc.ac.uk/collection/P09/current/ZXAP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ZXAP | ||
Definition | The mass of zeaxanthin per unit volume of the water column held in particles of any size. | ||
Date | 2008-12-10T09:15:33 | ||
Identifier | SDN:P09::ZXAP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:ZEAXXXXX |
Concentration of zeaxanthin {CAS 144-68-3} per unit volume of the water body | Mapping: 159885 |
Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 111545 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151401 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.