Concept
MAXIMUM WAVE PERIOD
URI | http://vocab.nerc.ac.uk/collection/P09/current/VTMX/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | VTMX | ||
Definition | Zero-crossing period maximum of waves on the water body. | ||
Date | 2019-05-03T17:52:59 | ||
Identifier | SDN:P09::VTMX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:GTZMZZ01 |
Zero-crossing period maximum of waves on the water body | Mapping: 1590229 |
Broader | P02:WVST |
Wave height and period statistics | Mapping: 1590261 |
Related | P06:UTBB |
Seconds | Mapping: 1590245 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.